Events & Promotions
Last visit was: 12 May 2025, 01:49 |
It is currently 12 May 2025, 01:49 |
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PDT
-12:00 PM PDT
08:30 AM PDT
-09:30 AM PDT
10:00 AM PDT
-11:00 AM PDT
11:30 AM EDT
-12:30 PM EDT
10:00 AM PDT
-11:00 AM PDT
09:00 PM PDT
-10:00 PM PDT
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
Difficulty:
Question Stats:
14% (02:50) correctHistory
Google+ | YouTube | ||||
---|---|---|---|---|---|
Total = 478 | 67.99 | 16.14 | 3.14 | 4.19 | 19.08 |
Conservatives | 64.38 | 17.81 | 4.11 | 3.2 | 15.98 |
Democrats | 76.52 | 17.39 | 3.48 | 5.22 | 26.96 |
Dislike Talking Politics | 64.74 | 12.72 | 2.31 | 4.05 | 17.92 |
Enjoy Talking Politics | 69.67 | 18.06 | 3.68 | 4.01 | 20.07 |
Independents | 59.38 | 7.81 | 0 | 4.69 | 12.5 |
Liberals | 79.41 | 10.78 | 1.96 | 6.86 | 25.49 |
Moderates | 66.45 | 17.22 | 2.65 | 3.31 | 19.21 |
National Defense University Students | 49.45 | 13.26 | 6.08 | 5.52 | 6.08 |
Republicans | 67.95 | 18.15 | 3.47 | 3.09 | 16.22 |
Strong Partisans | 74.42 | 22.09 | 3.49 | 2.33 | 18.6 |
Weak Partisans | 69.44 | 16.67 | 3.47 | 4.17 | 19.79 |
West Point Cadets | 79.86 | 18.09 | 1.37 | 3.41 | 27.3 |
Pew American Trends Panel = 2,901 | 48 | 9 | 3 | 6 | 14 |
Millennials (Ages 18-33) | 61 | 14 | 2 | 7 | 23 |
Generation X (Ages 34-49) | 51 | 9 | 3 | 6 | 11 |
Supported | Not supported | |
There were more strong partisans who reported getting some amount of news from Twitter than weak partisans who reported the same as part of the survey. | ||
There were fewer than 300 National Defense University students and fewer than 300 West Point Cadets surveyed. | ||
Approximately 40% of the military elites surveyed were students at the National Defense University. |