Events & Promotions
| Last visit was: 15 May 2026, 15:31 |
It is currently 15 May 2026, 15:31 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
05:00 PM PDT
-06:00 PM PDT
03:00 PM EDT
-04:00 PM EDT
10:00 AM PDT
-11:00 AM PDT
06:00 AM PDT
-06:15 PM PDT

Screen Shot 2018-02-28 at 6.34.35 AM.png [ 173.23 KiB | Viewed 18008 times ]

| 2015-2017 | ||
| Applications | Accepted | Acceptance Rate |
| 443 | 139 | 31.4% |
| 2016-2018 | ||
| Applications | Accepted | Acceptance Rate |
| 1160 | 162 | 14% |
| MBA program total fees | ||
| Resident | Non-resident | Internationals |
| $58,300 | $94,400 | $98,800 |
Success stories and strategies from high-scoring candidates.