Events & Promotions
| Last visit was: 25 Sep 2026, 10:31 |
It is currently 25 Sep 2026, 10:31 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:30 AM EDT
-09:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
01:00 PM EDT
-02:00 PM EDT
07:00 AM BST
-08:00 AM GMT

Screen Shot 2018-02-28 at 6.34.35 AM.png [ 173.23 KiB | Viewed 18204 times ]

| 2015-2017 | ||
| Applications | Accepted | Acceptance Rate |
| 443 | 139 | 31.4% |
| 2016-2018 | ||
| Applications | Accepted | Acceptance Rate |
| 1160 | 162 | 14% |
| MBA program total fees | ||
| Resident | Non-resident | Internationals |
| $58,300 | $94,400 | $98,800 |
Success stories and strategies from high-scoring candidates.