Events & Promotions
Last visit was: 17 May 2025, 18:51 |
It is currently 17 May 2025, 18:51 |
|
Customized
for You
Track
Your Progress
Practice
Pays
06:30 AM PDT
-08:30 AM PDT
10:00 AM PDT
-11:59 PM PDT
06:30 AM PDT
-08:30 AM PDT
11:00 AM IST
-01:00 PM IST
08:00 PM PDT
-09:00 PM PDT
06:00 AM PDT
-05:30 PM PDT
Difficulty:
Question Stats:
29% (03:42) correctHistory
Composition | Composer | Performance | Woodwinds | Brass | Percussion | Strings | Solo Instrument |
---|---|---|---|---|---|---|---|
Concerto for 3 Violins | Kwan | B | 16 | 15 | 2 | 62 | 3 |
Concerto for Cello | Sanford, M. | C | 8 | 6 | 1 | 21 | 1 |
Concerto for Clarinet | Sanford, M. | A | 9 | 6 | 1 | 21 | 1 |
Concerto for Piano #4 | Baranko | B | 8 | 4 | 1 | 51 | 1 |
Phaedra Overture | Sanford, L. | A | 8 | 12 | 1 | 45 | 0 |
Romance for Strings | Zlatan | B | 0 | 0 | 0 | 21 | 0 |
Serenade for Strings | Mysel | C | 0 | 0 | 0 | 31 | 0 |
Symphony #2 | Baranko | A | 14 | 14 | 2 | 51 | 0 |
Symphony #7 | Limoges | C | 16 | 16 | 3 | 54 | 0 |
Yes | No | |
The total number of musicians, not counting soloists, whom the SSO must contract for the entire spring season is 97. | ||
The average number of strings required by the compositions in the program for Performance C is smaller than the average number of strings required by the compositions in the program of either of the other two performances. | ||
If a composition requires 8 woodwinds, the probability that it was not composed by Sanford, M. is 33%. |