Events & Promotions
| Last visit was: 03 Sep 2026, 03:30 |
It is currently 03 Sep 2026, 03:30 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:00 PM EDT
-11:59 PM EDT
10:00 AM PDT
-11:00 AM PDT
09:30 AM EDT
-12:30 PM EST
12:01 AM PDT
-11:59 PM PDT
07:00 AM PDT
-10:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
29% (03:26) correct
71%
(03:28)
wrong
based on 463
sessions
History
| Composition | Composer | Performance | Woodwinds | Brass | Percussion | Strings | Solo Instrument |
|---|---|---|---|---|---|---|---|
| Concerto for 3 Violins | Kwan | B | 16 | 15 | 2 | 62 | 3 |
| Concerto for Cello | Sanford, M. | C | 8 | 6 | 1 | 21 | 1 |
| Concerto for Clarinet | Sanford, M. | A | 9 | 6 | 1 | 21 | 1 |
| Concerto for Piano #4 | Baranko | B | 8 | 4 | 1 | 51 | 1 |
| Phaedra Overture | Sanford, L. | A | 8 | 12 | 1 | 45 | 0 |
| Romance for Strings | Zlatan | B | 0 | 0 | 0 | 21 | 0 |
| Serenade for Strings | Mysel | C | 0 | 0 | 0 | 31 | 0 |
| Symphony #2 | Baranko | A | 14 | 14 | 2 | 51 | 0 |
| Symphony #7 | Limoges | C | 16 | 16 | 3 | 54 | 0 |
| Yes | No | |
| The total number of musicians, not counting soloists, whom the SSO must contract for the entire spring season is 97. | ||
| The average number of strings required by the compositions in the program for Performance C is smaller than the average number of strings required by the compositions in the program of either of the other two performances. | ||
| If a composition requires 8 woodwinds, the probability that it was not composed by Sanford, M. is 33%. |

Success stories and strategies from high-scoring candidates.