Events & Promotions
| Last visit was: 18 Nov 2025, 15:49 |
It is currently 18 Nov 2025, 15:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
29% (04:00) correct
71%
(04:10)
wrong
based on 230
sessions
History
| Year of Election | President | Political Party | Popular Vote (millions) | % of Popular Vote | Electoral Vote | % of Electoral Vote |
|---|---|---|---|---|---|---|
| 1960 | John Kennedy | Democratic | 34.2 | 49.72% | 303 | 56.4% |
| 1964 | Lyndon Johnson | Democratic | 43.1 | 61.05% | 486 | 90.3% |
| 1968 | Richard Nixon | Republican | 31.8 | 43.42% | 301 | 55.9% |
| 1972 | Richard Nixon | Republican | 47.2 | 60.67% | 520 | 96.7% |
| 1976 | James Carter | Democratic | 40.8 | 50.08% | 297 | 55.2% |
| 1980 | Ronald Reagan | Republican | 43.9 | 50.75% | 489 | 90.9% |
| 1984 | Ronald Reagan | Republican | 54.5 | 58.77% | 525 | 97.6% |
| 1988 | George Bush | Republican | 48.9 | 53.37% | 426 | 79.2% |
| 1992 | William Clinton | Democratic | 44.9 | 43.01% | 370 | 68.8% |
| 1996 | William Clinton | Democratic | 47.4 | 49.23% | 379 | 70.4% |
| 2000 | George W. Bush | Republican | 50.5 | 47.87% | 271 | 50.4% |
| 2004 | George W. Bush | Republican | 62 | 50.73% | 286 | 53.2% |
| 2008 | Barack Obama | Democratic | 69.5 | 52.87% | 365 | 67.8% |
| True | False | |
| Of those Presidents elected for two terms, William Clinton had the smallest percent increase in popular vote between the two years. | ||
| The average (arithmetic mean) number of electoral votes received by Democratic presidents was greater than the average number of electoral votes received by Republican presidents. | ||
| The same President was elected in the two election years in which the winner’s percentage of the popular vote and percentage of the electoral vote were most nearly equal. |
Success stories and strategies from high-scoring candidates.