Events & Promotions
| Last visit was: 19 Nov 2025, 08:35 |
It is currently 19 Nov 2025, 08:35 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
57% (03:19) correct
43%
(03:22)
wrong
based on 138
sessions
History
| Subway Station | Riders | % Change | Connecting Subway Lines |
|---|---|---|---|
| Times Square/42nd St. | 58422597 | 0.6% | 11 |
| Grand Central/42nd St. | 41903210 | —0.2% | 5 |
| 34th St./Herald Square | 37769752 | 2.2% | 7 |
| 14th St./Union Square | 34730692 | 1.4% | 7 |
| 34th St./Penn Station (Red Lines) | 26892243 | —1.1% | 3 |
| 34th St./Penn Station (Blue Lines) | 24265016 | 0.3% | 3 |
| 59th St/Columbus Circle | 20711058 | 1.4% | 5 |
| Lexington Ave/59th St | 19553597 | 3.3% | 6 |
| 86th St. (Green Lines) | 19147021 | 1.4% | 3 |
| True | False | |
| The station with the median rank based on annual ridership is also the station with the greatest decrease in annual ridership from 2009 to 2010. | ||
| The ratio of the average (arithmetic mean) number of riders in 2010 for those subway stations having 5 connecting lines to those having 3 connecting lines is approximately 4:3. | ||
| The station with the greatest percent increase in riders from 2009 to 2010 had the least annual ridership in 2010. |
Success stories and strategies from high-scoring candidates.