Events & Promotions
| Last visit was: 19 Nov 2025, 08:19 |
It is currently 19 Nov 2025, 08:19 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
70% (02:11) correct
30%
(02:20)
wrong
based on 1034
sessions
History
Product | Unit Sales | Dollar Sales | Price | |||||
| Brand | Type | Fragrance | Units | % Change | Dollars | % Change | Average Price | $ Change |
|---|---|---|---|---|---|---|---|---|
| Clean It! | Spray | Orange | 4,768,920 | 7.1% | 14163690 | 3.6% | 2.97 | $-0.10 |
| Clean It! | Aerosol | Orange | 6,695,560 | 3.9% | 21693610 | 14.8% | $3.24 | $0.31 |
| Deluxe | Powder | Lemon | 525,040 | -16.7% | 1627620 | -23.8% | $3.10 | $-0.29 |
| Deluxe | Aerosol | Orange | 4,934,600 | 2.9% | 12879300 | 21.5% | $2.61 | $0.40 |
| Deluxe | Spray | Orange | 4,432,700 | 0.9% | 16223680 | 16.4% | $3.66 | $0.49 |
| Dirt Blaster | Aerosol | Orange | 2,440,870 | 6.9% | 7151740 | -7.3% | $2.93 | $ -0.45 |
| Dirt Blaster | Spray | Orange | 2,179,130 | 6.0% | 6101560 | 14.1% | $2.80 | $0.20 |
| Incredible | Spray | Lemon | 147,470 | -18.3% | 427660 | -24.7% | $2.90 | $ -0.25 |
| Incredible | Aerosol | Unscented | 3,654,370 | -11.1% | 11547800 | -1.4% | 3.16 | $0.31 |
| Magic Clean | Aerosol | Lemon | 1,569,200 | -4.0% | 4613440 | 9.3% | 2.94 | $0.36 |
| Magic Clean | Spray | Unscented | 6,673,490 | -1.3% | 27494770 | 8.4% | 4.12 | $0.37 |
| Mrs. Grime | Aerosol | Lemon | 5,208,300 | -4.1% | 22395690 | 4.6% | $4.30 | $0.36 |
| Mrs. Grime | Spray | Unscented | 4,242,520 | -2.5% | 13109380 | 3.8% | $3.09 | $0.19 |
| Super Clean | Spray | Fresh | 8,674,230 | 10.8% | 33482520 | 23.2% | $3.86 | $0.39 |
| Super Clean | Aerosol | Fresh | 1,248,640 | 8.2% | 5406610 | 6.9% | $4.33 | $-0.05 |
| Tornado | Spray | Fresh | 1,694,650 | 4.4% | 6575240 | 15.0% | $3.88 | $0.36 |
| Tornado | Aerosol | Unscented | 1,537,820 | -7.9% | 5274720 | -1.5% | $3.43 | $0.22 |
| Ultra Shine | Aerosol | Fresh | 5,010,090 | 3.1% | 15431070 | 12.2% | $3.08 | $0.25 |
| Ultra Shine | Spray | Fresh | 2,235,370 | 2.1% | 7019060 | 1.7% | 3.14 | $ -0.01 |
| Ultra Shine | Powder | Lemon | 8,661,260 | 3.3% | 34558420 | 12.0% | 3.99 | $0.31 |
| True | False | |
| No product experienced growth in dollar sales but a decline in unit sales from 2009 to 2010. | ||
| The highest-priced product in 2010 was also the highest-priced product in 2009. |
Table.jpg [ 233.75 KiB | Viewed 8101 times ]
Success stories and strategies from high-scoring candidates.