Events & Promotions
| Last visit was: 19 Nov 2025, 09:11 |
It is currently 19 Nov 2025, 09:11 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
Difficulty:
Question Stats:
68% (03:32) correct
32%
(03:23)
wrong
based on 1040
sessions
History
| Country | #of Pan- Global Games (Judge) | Average Score (Judge) | Highest Score Given | Lowest Score Given | #of Pan- Global Games (Competitor) | Average Score (Competitor) |
|---|---|---|---|---|---|---|
| Albania | 1 | 6.7 | 9.2 | 5.4 | 1 | 8.6 |
| Estonia | 2 | 8.4 | 9 | 6.9 | 3 | 7.7 |
| Finland | 3 | 6.2 | 8.9 | 4.2 | 2 | 8.5 |
| Germany | 3 | 8.2 | 9.4 | 7.6 | 2 | 8.3 |
| Japan | 1 | 7.3 | 9.7 | 6.4 | 3 | 8.8 |
| Norway | 2 | 7.9 | 8.4 | 5.2 | 4 | 6.5 |
| Russia | 5 | 6.8 | 9.6 | 5.4 | 3 | 7 |
| South Korea | 3 | 7.9 | 9.3 | 6.3 | 2 | 8.3 |
| United States | 4 | 8.1 | 9.2 | 7.1 | 2 | 7.1 |
| Yes | No | |
| On average, the lowest score given for judges who had judged in 3 Pan-Global Games was higher than that for judges who had competed in 3 Pan-Global Games. | ||
| The judge with the greatest absolute difference between the highest score given and lowest score given also had the greatest percent difference between the lowest score given and highest score given. |
Success stories and strategies from high-scoring candidates.