Events & Promotions
| Last visit was: 19 Nov 2025, 17:52 |
It is currently 19 Nov 2025, 17:52 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
57% (03:05) correct
43%
(02:46)
wrong
based on 251
sessions
History
| Country | #of Pan- Global Games (Judge) | Average Score (Judge) | Highest Score Given | Lowest Score Given | #of Pan- Global Games (Competitor) | Average Score (Competitor) |
|---|---|---|---|---|---|---|
| Albania | 1 | 6.7 | 9.2 | 5.4 | 1 | 8.6 |
| Estonia | 2 | 8.4 | 9 | 6.9 | 3 | 7.7 |
| Finland | 3 | 6.2 | 8.9 | 4.2 | 2 | 8.5 |
| Germany | 3 | 8.2 | 9.4 | 7.6 | 2 | 8.3 |
| Japan | 1 | 7.3 | 9.7 | 6.4 | 3 | 8.8 |
| Norway | 2 | 7.9 | 8.4 | 5.2 | 4 | 6.5 |
| Russia | 5 | 6.8 | 9.6 | 5.4 | 3 | 7 |
| South Korea | 3 | 7.9 | 9.3 | 6.3 | 2 | 8.3 |
| United States | 4 | 8.1 | 9.2 | 7.1 | 2 | 7.1 |
| Yes | No | |
| The average (arithmetic mean) number of Pan-Global Games that judges participated in as judges was higher than the average number of Pan-Global Games that judges participated in as competitors. | ||
| The probability that a given judge competed in more Pan-Global Games than she judged is the same as the probability that a judge gave a higher average score as a judge than she received as a competitor. |
Success stories and strategies from high-scoring candidates.