Events & Promotions
| Last visit was: 19 Nov 2025, 05:02 |
It is currently 19 Nov 2025, 05:02 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
62% (03:36) correct
38%
(03:30)
wrong
based on 253
sessions
History
Estimated | Actual | ||||||||||
| Kind of Business | Jan-June 2010 Est. | Rank | Jan | Feb | March | April | May | June | 6 Month Total | % Change 2009 | % of Estimated Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor Vehicle & parts dealers | 402357 | 1 | 61592 | 58779 | 54655 | 60005 | 61547 | 69397 | 365412 | -1.5 | 90.82% |
| Food services & drinking places | 370880 | 2 | 42311 | 49887 | 45332 | 48776 | 58672 | 53221 | 298199 | 1 | 80.4% |
| Food & beverage stores | 342564 | 3 | 51650 | 52346 | 52122 | 55432 | 54332 | 52266 | 318148 | 0.2 | 92.87% |
| General merchandise stores | 310755 | 4 | 51148 | 48366 | 51777 | 49589 | 46166 | 53108 | 300153 | 0.1 | 96.59% |
| Gasoline stations | 254678 | 5 | 34970 | 38999 | 35798 | 32667 | 37596 | 39880 | 219910 | -2.5 | 86.35% |
| Health & personal care stores | 226629 | 6 | 25699 | 34577 | 32987 | 38791 | 30912 | 19776 | 182742 | -0.3 | 80.63% |
| Non-store retailers | 180765 | 7 | 35604 | 33980 | 39887 | 34576 | 33761 | 35972 | 213780 | 3.7 | 118.26% |
| Building materials & supplies | 175664 | 8 | 22996 | 19887 | 18330 | 19977 | 17776 | 15998 | 114854 | -4.3 | 65.38% |
| Clothing & clothing accessories | 175638 | 9 | 21345 | 17498 | 14665 | 23457 | 21789 | 28229 | 126983 | 0.2 | 72.3% |
| Electronics & appliance stores | 77892 | 10 | 7658 | 7652 | 8235 | 7399 | 7685 | 8692 | 47321 | -0.3 | 60.75% |
| Furniture & home furn. stores | 72434 | 11 | 9987 | 9076 | 9087 | 10998 | 10332 | 11002 | 60482 | 0.3 | 83.5% |
| Miscellaneous store retailers | 60998 | 12 | 6592 | 8196 | 9934 | 9922 | 9065 | 9732 | 53441 | 1.1 | 87.61% |
| Hobby, book & music | 49877 | 13 | 7793 | 8072 | 8973 | 9982 | 9057 | 10227 | 54104 | 4.9 | 108.47% |
| True | False | |
| The category experiencing the smallest percent change in sales from 2009 has the sales estimate closest to 100% of actual sales for 2010. | ||
| The category with the median rank based on estimated sales for 2010 is the same as the category with the median 6-month sales total based on actual sales for 2010. | ||
| The total number of actual sales for Building materials & supplies during the same period in 2009 was approximately $120,000. |
Success stories and strategies from high-scoring candidates.