Events & Promotions
| Last visit was: 19 Nov 2025, 02:40 |
It is currently 19 Nov 2025, 02:40 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
49% (02:55) correct
51%
(03:13)
wrong
based on 322
sessions
History
| Year | Beginning Reserves (BCF) | Annual Production (Bcf) | Avg Price ($/Mcf) | Revenue |
|---|---|---|---|---|
| 1 | 12502 | 941 | 6.84 | 6438 |
| 2 | 11561 | 1035 | 6.84 | 7081 |
| 3 | 10527 | 1141 | 6.84 | 7811 |
| 4 | 9385 | 1223 | 6.84 | 8374 |
| 5 | 8162 | 1315 | 6.84 | 9002 |
| 6 | 6847 | 1249 | 6.84 | 8552 |
| 7 | 5598 | 1187 | 6.84 | 8124 |
| 8 | 4411 | 1128 | 6.84 | 7718 |
| 9 | 3283 | 1071 | 6.84 | 7332 |
| 10 | 2212 | 1018 | 6.84 | 6965 |
| 11 | 1194 | 967 | 6.84 | 6617 |
| 12 | 228 | 228 | 6.84 | 1558 |
| Yes | No | |
| In at least 1 year, the annual production exhausted the entire supply of reserves remaining for XTO Energy. | ||
| The rate of production annually is estimated to increase then decrease over years 1 through 12 | ||
| Cumulative revenue expected over years 1 through 12 is no more than $80B |
Success stories and strategies from high-scoring candidates.