Events & Promotions
| Last visit was: 20 Nov 2025, 06:34 |
It is currently 20 Nov 2025, 06:34 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
Difficulty:
Question Stats:
60% (02:18) correct
40%
(02:31)
wrong
based on 189
sessions
History
| Country | Land area (sq. km) | Land area (sq. mi) | Percentage of Earth's total land area |
|---|---|---|---|
| Russia | 17,098,242 | 6,601,668 | 11.48 |
| Canada | 9,984,670 | 3,854,083 | 6.55 |
| China | 9,596,961 | 3,705,407 | 6.32 |
| United States | 9,147,593 | 3,531,905 | 6.05 |
| Brazil | 8,515,767 | 3,287,956 | 5.65 |
| Australia | 7,692,024 | 2,969,907 | 5.06 |
| India | 2,973,190 | 1,147,955 | 1.98 |
| Argentina | 2,780,400 | 1,073,518 | 1.84 |
| Kazakhstan | 2,724,900 | 1,052,100 | 1.79 |
| Algeria | 2,381,741 | 919,595 | 1.57 |
| Inferred | Cannot be inferred | |
| The total area of the Land is estimated to be approximately 149 million (sq. km) | ||
| China, the third largest country by land area, is the largest country by population. | ||
| Russia is the largest country in the world by land area, with a land area that is more than twice the size of the fifth largest country. |
Success stories and strategies from high-scoring candidates.