Events & Promotions
| Last visit was: 25 Apr 2026, 16:10 |
It is currently 25 Apr 2026, 16:10 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
62% (02:42) correct
38%
(03:02)
wrong
based on 931
sessions
History
| Plant | Country | Region | Electricity (GWh) | % Change | Operating Hours | % Change |
|---|---|---|---|---|---|---|
| Asahi | Japan | East Asia | 96,200 | 1.8 | 7,940 | 0.5 |
| Evergreen | USA | North America | 81,000 | -1.1 | 7,720 | -0.6 |
| Dresden | Germany | Europe | 75,400 | -3.8 | 7,300 | -4.2 |
| Lingang | China | East Asia | 92,500 | 2.6 | 7,860 | 1.4 |
| Busan | South Korea | East Asia | 89,300 | 1.2 | 7,800 | 0.9 |
| Chennai | India | South Asia | 77,800 | 2.9 | 7,480 | 1.6 |
| Phoenix | USA | North America | 71,900 | -5.2 | 7,140 | -8.7 |
| Rotterdam | Netherlands | Europe | 79,600 | 0.7 | 7,550 | 0.4 |
| Tainan | Taiwan | East Asia | 86,000 | 1.5 | 7,720 | 1.1 |
| Berlin | Germany | Europe | 74,200 | -0.5 | 7,420 | -0.8 |
| Toronto | Canada | North America | 70,600 | 0.9 | 7,100 | -0.2 |
| Madrid | Spain | Europe | 73,400 | 1.0 | 7,260 | 0.3 |
| Paris | France | Europe | 80,200 | 1.3 | 7,500 | 0.9 |
| Sydney | Australia | Oceania | 68,900 | -2.5 | 6,990 | -1.1 |
| Kuala | Malaysia | Southeast Asia | 72,700 | 1.4 | 7,280 | 0.6 |
| True | False | |
| Among all plants that reported a decline in electricity output, the one with the smallest decline is also the one with the smallest decline in operating hours. | ||
| The plant with the median electricity output is the same as the plant with the median number of operating hours. | ||
| Exactly one-third of the plants that showed an increase in both electricity output and operating hours are located in Europe. |
Success stories and strategies from high-scoring candidates.