Events & Promotions
| Last visit was: 20 Nov 2025, 01:32 |
It is currently 20 Nov 2025, 01:32 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
83% (02:05) correct
17%
(02:20)
wrong
based on 492
sessions
History
| Product | Region | 2021 Revenue (thousands) | 2022 Revenue (thousands) | 2023 Revenue (thousands) |
|---|---|---|---|---|
| P1 | North | 150 | 175 | 190 |
| P1 | South | 120 | 140 | 160 |
| P1 | West | 100 | 130 | 140 |
| P2 | North | 200 | 220 | 250 |
| P2 | South | 180 | 190 | 230 |
| P2 | West | 170 | 180 | 200 |
| P3 | North | 100 | 110 | 130 |
| P3 | South | 90 | 95 | 110 |
| P3 | West | 80 | 85 | 90 |
| P4 | North | 250 | 270 | 290 |
| P4 | South | 220 | 240 | 260 |
| P4 | West | 200 | 230 | 250 |
| True | False | |
| The total revenue for Product P1 across all regions increased by more than 10% between 2021 and 2023. | ||
| For Product P2, the North region consistently generated higher revenue than the South region and the West region in each of the three years. | ||
| The total revenue for Product P4 in all regions in 2023 exceeded $900,000. |
Success stories and strategies from high-scoring candidates.