Events & Promotions
| Last visit was: 18 Nov 2025, 21:13 |
It is currently 18 Nov 2025, 21:13 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
69% (01:59) correct
31%
(02:14)
wrong
based on 589
sessions
History
| Date | Average Water Level (m) | Average Surface Area (m^2) | Rain (mm) | Evaporation (mm) | Net Groundwater (mm) |
|---|---|---|---|---|---|
| Apr-2005 | 32.50 | 568,959 | 101 | 160 | 8 |
| May-2005 | 32.45 | 566,330 | 129 | 151 | 5 |
| Jun-2005 | 32.42 | 565,347 | 427 | 126 | 70 |
| Jul-2005 | 32.83 | 582,543 | 149 | 153 | 126 |
| Aug-2005 | 32.96 | 587,751 | 247 | 164 | 103 |
| Sep-2005 | 33.18 | 595,213 | 83 | 144 | 87 |
| Oct-2005 | 33.20 | 596,118 | 241 | 136 | 55 |
| Nov-2005 | 33.40 | 602,133 | 38 | 80 | 73 |
| Dec-2005 | 33.43 | 603,039 | 38 | 73 | 63 |
| Jan-2006 | 33.45 | 603,755 | 13 | 69 | 24 |
| Feb-2006 | 33.40 | 602,224 | 62 | 74 | -1 |
| Mar-2006 | 33.37 | 601,399 | 4 | 124 | -1 |
| Apr-2006 | 33.21 | 596,317 | 24 | 161 | -18 |
| May-2006 | 33.02 | 589,852 | 65 | 170 | -36 |
| Jun-2006 | 32.86 | 583,728 | 122 | 170 | -19 |
| Jul-2006 | 32.78 | 580,489 | 124 | 154 | -26 |
| Aug-2006 | 32.71 | 577,886 | 152 | 170 | -39 |
| Sep-2006 | 32.65 | 575,210 | 149 | 146 | -52 |
| Oct-2006 | 32.59 | 572,859 | 22 | 145 | -64 |
| Nov-2006 | 32.38 | 563,357 | 16 | 91 | -48 |
| Dec-2006 | 32.24 | 556,601 | 127 | 66 | -57 |
| Jan-2007 | 32.24 | 556,601 | 51 | 79 | -56 |
| Feb-2007 | 32.14 | 551,711 | 63 | 73 | -53 |
| Mar-2007 | 32.07 | 548,103 | 16 | 118 | -83 |
| True | False | |
| The average water level (m) and the average surface area (m^2) were positively correlated during the two-year period. | ||
| Rainfall (mm) and evaporation (mm) were negatively correlated during the two-year period. | ||
| Every month with rainfall exceeding 100 mm also had evaporation exceeding 100 mm. |
Success stories and strategies from high-scoring candidates.