Events & Promotions
| Last visit was: 18 Nov 2025, 15:46 |
It is currently 18 Nov 2025, 15:46 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
53% (03:20) correct
47%
(03:12)
wrong
based on 237
sessions
History
| Species | Encounters | Group Size Range | Depth Range (m) | n | S |
|---|---|---|---|---|---|
| Beaked whale | 3 | 1 | 2,122-3,984 | N/A | N/A |
| Bottlenose dolphin | 4 | 3-10 | 4,241-5,011 | 3 | 2.2 |
| Bryde's whale | 18 | 1-3 | 2,549-7,373 | 10 | 1.4 |
| False killer whale | 10 | 2-26 | 3,059-8,058 | 5 | 9.8 |
| Humpback whale | 1 | 8 | 148 | N/A | N/A |
| Melon-headed whale | 2 | 80-109 | 3,224-3,935 | 2 | 94.5 |
| Pantropical spotted dolphin | 17 | 1-115 | 114-5,672 | 11 | 64.2 |
| Pygmy killer whale | 1 | 6 | 4439 | 1 | 6 |
| Rough-toothed dolphin | 2 | 7-15 | 1,019-4,490 | 1 | 9 |
| Short-finned pilot whale | 5 | 5-43 | 927-4,490 | 4 | 17.5 |
| Sperm whale | 23 | 1-25 | 809-9,874 | 11 | 5.1 |
| Spinner dolphin | 1 | 98 | 426 | 1 | 98 |
| Striped dolphin | 10 | 7-44 | 2,362-7,570 | 7 | 7 |
| Yes | No | |
| If the survey were continued and a marine animal were encountered at a depth of 3,500 meters, it would be more likely that animal belonged to a species of whale than to a species of dolphin. | ||
| The species with the greatest number of encounters is estimated to have the highest population. | ||
| It is believed that not all encounters during the Mariana Islands Sea Turtle and Cetacean Survey were unique. |
Success stories and strategies from high-scoring candidates.