Events & Promotions
| Last visit was: 18 Nov 2025, 15:50 |
It is currently 18 Nov 2025, 15:50 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
63% (03:10) correct
37%
(03:15)
wrong
based on 999
sessions
History
| Outbreak Date | Foodborne Disease | Reported Cases | Number of Hospitalizations | Number of Deaths |
|---|---|---|---|---|
| April | E.coli | 60 | 11 | 2 |
| May | Vibrio | 177 | 2 | 0 |
| May | Salmonella | 190 | 47 | 3 |
| June | Listeria | 13 | 13 | 1 |
| June | Salmonella | 156 | 15 | 0 |
| July | Salmonella | 75 | 13 | 0 |
| July | E.coli | 44 | 21 | 1 |
| August | Hepatitis A | 39 | 3 | 0 |
| August | E.coli | 238 | 103 | 5 |
| August | Salmonella | 715 | 129 | 0 |
| September | Botulism | 4 | 4 | 1 |
| September | E.coli | 34 | 12 | 1 |
| September | Salmonella | 192 | 24 | 1 |
| October | E.coli | 12 | 4 | 0 |
| November | Salmonella | 128 | 10 | 0 |
| November | E.coli | 175 | 83 | 5 |
| Yes | No | |
| There were more reported cases of foodborne illness in August than in September, October, and November combined. | ||
| Over half of the deaths attributed to foodborne illness were due to the five outbreaks with the greatest number of reported cases. | ||
| The proportion of reported cases in May and June that eventually required hospitalization exceeded 10 percent. |
Success stories and strategies from high-scoring candidates.