Events & Promotions
Last visit was: 14 Jul 2025, 17:24 |
It is currently 14 Jul 2025, 17:24 |
|
Customized
for You
Track
Your Progress
Practice
Pays
01:00 PM EDT
-02:00 PM EDT
10:00 AM PDT
-11:59 PM PDT
08:00 PM PDT
-09:00 PM PDT
09:30 AM EDT
-11:30 AM EDT
11:00 AM EDT
-12:00 PM EDT
11:00 AM IST
-01:00 PM IST
Difficulty:
Question Stats:
81% (01:53) correctHistory
Model | Weight (lb) | Engine size (L) | Horsepower (HP) | Price ($) | S/HP ratio |
---|---|---|---|---|---|
Biota | 3208 | 6.2 | 430 | 45170 | 105.5 |
Boris | 3232 | 3.7 | 332 | 40450 | 121.84 |
Chaffer | 3920 | 5.4 | 540 | 41930 | 77.65 |
Corbin | 3972 | 5.7 | 368 | 34000 | 92.39 |
D2 | 3704 | 4 | 420 | 48900 | 116.43 |
Dasher | 3860 | 6.2 | 426 | 33195 | 77.92 |
Gazelle | 3524 | 3.5 | 306 | 34050 | 111.27 |
Gia | 4083 | 6.1 | 425 | 34000 | 80 |
Granato | 3356 | 4.6 | 300 | 26695 | 88.98 |
Hawk | 3947 | 5.7 | 376 | 40000 | 106.38 |
Olsen | 3582 | 3 | 300 | 40800 | 136 |
Phantom | 4027 | 6.1 | 376 | 40000 | 94.12 |
PTZ | 3913 | 6.2 | 300 | 33195 | 82.99 |
Stallion | 3603 | 5 | 425 | 33500 | 81.31 |
T-400 | 3725 | 6 | 400 | 27170 | 67.93 |
Tesco | 3466 | 5.7 | 310 | 24120 | 77.81 |
Titan | 4006 | 4.6 | 368 | 33000 | 89.67 |
Victor | 3909 | 5 | 500 | 99100 | 198.2 |
Windsor | 3578 | 3.5 | 306 | 36550 | 119.4 |
XR3 | 3534 | 4.6 | 315 | 29695 | 94.27 |
Yes | No | |
There are no models that have more than 500 horsepower. | ||
All of the models that weigh more than 4,000lb (pounds) have more than 400 horsepower. | ||
The least expensive model produces the least horsepower per liter of engine size. |
Yes | No | |
There are no models that have more than 500 horsepower. | ||
All of the models that weigh more than 4,000lb (pounds) have more than 400 horsepower. | ||
The least expensive model produces the least horsepower per liter of engine size. |
01.png [ 364.79 KiB | Viewed 9922 times ]