Events & Promotions
| Last visit was: 18 Nov 2025, 15:50 |
It is currently 18 Nov 2025, 15:50 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
66% (02:53) correct
34%
(02:55)
wrong
based on 1984
sessions
History
| Model | Weight (lb) | Engine size (L) | Horsepower (HP) | Price ($) | $/HP ratio |
|---|---|---|---|---|---|
| Biota | 3208 | 6.2 | 430 | 45170 | 105.5 |
| Boris | 3232 | 3.7 | 332 | 40450 | 121.84 |
| Chaffer | 3920 | 5.4 | 540 | 41930 | 77.65 |
| Corbin | 3972 | 5.7 | 368 | 34000 | 92.39 |
| D2 | 3704 | 4 | 420 | 48900 | 116.43 |
| Dasher | 3860 | 6.2 | 426 | 33195 | 77.92 |
| Gazelle | 3524 | 3.5 | 306 | 34050 | 111.27 |
| Gia | 4083 | 6.1 | 425 | 34000 | 80 |
| Granato | 3356 | 4.6 | 300 | 26695 | 88.98 |
| Hawk | 3947 | 5.7 | 376 | 40000 | 106.38 |
| Olsen | 3582 | 3 | 300 | 40800 | 136 |
| Phantom | 4027 | 6.1 | 376 | 40000 | 94.12 |
| PTZ | 3913 | 6.2 | 300 | 33195 | 82.99 |
| Stallion | 3603 | 5 | 425 | 33500 | 81.31 |
| T-400 | 3725 | 6 | 400 | 27170 | 67.93 |
| Tesco | 3466 | 5.7 | 310 | 24120 | 77.81 |
| Titan | 4006 | 4.6 | 368 | 33000 | 89.67 |
| Victor | 3909 | 5 | 500 | 99100 | 198.2 |
| Windsor | 3578 | 3.5 | 306 | 36550 | 119.4 |
| XR3 | 3534 | 4.6 | 315 | 29695 | 94.27 |
| Yes | No | |
| The model with the smallest engine and at least one other model both rank last in the amount of horsepower they produce. | ||
| The lightest model produces the most horsepower per pound of vehicle weight. | ||
| The model with the lowest dollar-per-horsepower ratio is also the model with the lowest price. |
Success stories and strategies from high-scoring candidates.