Events & Promotions
| Last visit was: 18 Nov 2025, 15:50 |
It is currently 18 Nov 2025, 15:50 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
50% (03:39) correct
50%
(03:19)
wrong
based on 414
sessions
History
| Type of Business | Aug 2017 from Jul 2017 | Aug 2017 from Aug 2016 | Jul 2017 from June 2017 | Jul 2017 from Jul 2016 | June 2017 - Aug 2017 from Mar 2017 - May 2017 | June 2017 - Aug 2017 from June 2016 - Aug 2016 |
|---|---|---|---|---|---|---|
| Retail and food services, total | 0 | 7.2 | 0.3 | 8.3 | 0.4 | 7.9 |
| Building material, garden equipment, and supplies dealers | 0.2 | 6.7 | -0.5 | 7.2 | 1.5 | 7.3 |
| Clothing and clothing accessories stores | -0.7 | 5.6 | -0.3 | 7 | 1 | 6.8 |
| Electronics and appliance stores | 0.5 | 1.5 | 1.2 | 0 | -0.8 | -0.3 |
| Food and beverage stores | 0.3 | 6.4 | 0.5 | 7.7 | 1.3 | 6.9 |
| Food services and drinking places | -0.3 | 3.9 | -0.4 | 5.4 | 0.4 | 5 |
| Furniture and home furnishings stores | -0.2 | 0.2 | 0.4 | 1 | -1.1 | 0.6 |
| Gasoline stations | 0.3 | 20.8 | 0.9 | 22.4 | -0.4 | 21.9 |
| General merchandise stores | 0.1 | 3.8 | 0.4 | 4.5 | 0.9 | 4.2 |
| Health and personal care stores | 0.2 | 3.5 | 0.5 | 4.4 | 0.7 | 4.1 |
| Miscellaneous store retailers | -2.2 | 7.1 | 2.4 | 10.4 | 2.5 | 8 |
| Motor vehicle and parts dealers | -0.3 | 6.4 | 0.2 | 7.7 | -0.7 | 7.6 |
| Nonstore retailers | 0.5 | 10.4 | 0.3 | 12.7 | 0.6 | 11.6 |
| Sporting goods, hobby, book, and music stores | 2.4 | 7.1 | -1.1 | 3.8 | 0.6 | 5.5 |
| Yes | No | |
| From August 2016 to August 2017, the only category whose sales increased faster than those for the retail and food services industry as a whole was gasoline stations. | ||
| From the June–August quarter of 2016 to the June–August quarter of 2017, the median percent increase in sales among the categories in the table was less than the total percent increase among all retail and food services. | ||
| Sales at miscellaneous store retailers decreased from June 2017 to August 2017. |
Success stories and strategies from high-scoring candidates.