Events & Promotions
| Last visit was: 20 Nov 2025, 04:23 |
It is currently 20 Nov 2025, 04:23 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
88% (02:46) correct
12%
(02:57)
wrong
based on 776
sessions
History
| Date (month/day) | Time (GMT) | Magnitude | Depth (km) | Latitude | Longitude |
|---|---|---|---|---|---|
| 1/03 | 22:36:28 | 7.1 | 25 | -8.799 | 157.346 |
| 01/12 | 21:53:10 | 7.0 | 13 | 18.443 | -72.571 |
| 02/26 | 20:31:27 | 7.0 | 25 | 25.93 | 128.425 |
| 02/27 | 06:34:12 | 8.8 | 23 | -36.122 | -72.898 |
| 04/04 | 22:40:43 | 7.2 | 4 | 32.297 | -115.278 |
| 04/06 | 22:15:02 | 7.8 | 31 | 2.383 | 97.048 |
| 05/09 | 05:59:42 | 7.2 | 38 | 3.748 | 96.018 |
| 05/27 | 17:14:47 | 7.1 | 31 | -13.698 | 166.643 |
| 06/12 | 19:26:50 | 7.5 | 35 | 7.881 | 91.936 |
| 06/16 | 03:16:28 | 7.0 | 18 | -2.174 | 136.543 |
| 07/18 | 13:34:59 | 7.3 | 35 | -5.931 | 150.59 |
| 07/23 | 22:08:11 | 7.3 | 607 | 6.718 | 123.409 |
| 07/23 | 22:51:12 | 7.6 | 586 | 6.486 | 123.467 |
| 07/23 | 23:15:10 | 7.4 | 641 | 6.776 | 123.259 |
| 08/04 | 22:01:44 | 7.0 | 44 | -5.746 | 150.765 |
| 08/10 | 05:23:45 | 7.3 | 25 | -17.541 | 168.069 |
| 08/12 | 11:54:16 | 7.1 | 207 | -1.266 | -77.306 |
| 09/03 | 16:35:48 | 7.0 | 12 | -43.522 | 171.83 |
| 09/29 | 17:11:26 | 7.0 | 26 | -4.963 | 133.76 |
| 10/25 | 14:42:22 | 7.8 | 20 | -3.487 | 100.082 |
| 12/21 | 17:19:41 | 7.4 | 14 | 26.901 | 143.698 |
| 12/25 | 13:16:37 | 7.3 | 16 | -19.702 | 167.947 |
| Yes | No | |
| For the 22 earthquakes, the arithmetic mean of the depths is greater than the median of the depths. | ||
| More than half of the 22 earthquakes occurred north of the equator. | ||
| Exactly half of the earthquakes listed occurred between 10:00:00 and 20:00:00 GMT. |
Success stories and strategies from high-scoring candidates.