Events & Promotions
| Last visit was: 19 Nov 2025, 19:38 |
It is currently 19 Nov 2025, 19:38 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
89% (01:49) correct
11%
(01:42)
wrong
based on 444
sessions
History
| Type | Age | Width (ft) | Length (ft) | KPSI | Price |
|---|---|---|---|---|---|
| Ardabil | 45 | 9 | 13 | 112 | $3,952 |
| Isfahan | 35 | 10 | 14 | 158 | $3,470 |
| Isfahan | 25 | 10 | 15 | 158 | $3,930 |
| Isfahan | 35 | 10 | 14 | 158 | $3,470 |
| Kashan | 20 | 10 | 14 | 212 | $3,950 |
| Kashan | 20 | 10 | 12 | 162 | $3,852 |
| Kashan | 25 | 9 | 15 | 158 | $3,762 |
| Kashmar | 20 | 8 | 9 | 162 | $3,920 |
| Kashmar | 25 | 10 | 13 | 158 | $3,763 |
| Kashmar | 25 | 10 | 12 | 158 | $3,762 |
| Kerman | 20 | 10 | 14 | 280 | $3,530 |
| Mashad | 25 | 10 | 12 | 158 | $3,762 |
| T | F | |
| The rug with the least number of KPSI is the most expensive. | ||
| The 4 newest rugs are also the 4 rugs with the greatest numbers of KPSI. | ||
| The median age of Kashan rugs is greater than the median age of Kashmar rugs. |
Success stories and strategies from high-scoring candidates.