Events & Promotions
| Last visit was: 23 Apr 2026, 00:14 |
It is currently 23 Apr 2026, 00:14 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
75% (03:06) correct
25%
(03:05)
wrong
based on 1681
sessions
History
| Type | Age | Width (ft) | Lenghth (ft) | KPSI | Price |
|---|---|---|---|---|---|
| Kashan | 20 | 10 | 14 | 212 | $3,950 |
| Kashan | 20 | 10 | 12 | 162 | $3,852 |
| Kashmar | 20 | 8 | 9 | 162 | $3,920 |
| Kerman | 20 | 10 | 14 | 280 | $3,530 |
| Isfahan | 25 | 10 | 15 | 158 | $3,930 |
| Kashan | 25 | 9 | 15 | 158 | $3,762 |
| Kashmar | 25 | 10 | 13 | 158 | $3,763 |
| Kashmar | 25 | 10 | 12 | 158 | $3,762 |
| Mashad | 25 | 10 | 12 | 158 | $3,762 |
| Isfahan | 35 | 10 | 14 | 158 | $3,470 |
| Isfahan | 35 | 10 | 14 | 158 | $3,470 |
| Ardabil | 45 | 9 | 13 | 112 | $3,952 |
| T | F | |
| The rug with the greatest KPSI has more than 5,500,000 knots. | ||
| The median KPSI of the 4 newest rugs is 162. | ||
| The median length of Kashan rugs is equal to the median length of Kashmar rugs. |
| Type | Age | Width (ft) | Lenghth (ft) | KPSI | Price |
|---|---|---|---|---|---|
| Kashan | 20 | 10 | 14 | 212 | $3,950 |
| Kashan | 20 | 10 | 12 | 162 | $3,852 |
| Kashmar | 20 | 8 | 9 | 162 | $3,920 |
| Kerman | 20 | 10 | 14 | 280 | $3,530 |
| Isfahan | 25 | 10 | 15 | 158 | $3,930 |
| Kashan | 25 | 9 | 15 | 158 | $3,762 |
| Kashmar | 25 | 10 | 13 | 158 | $3,763 |
| Kashmar | 25 | 10 | 12 | 158 | $3,762 |
| Mashad | 25 | 10 | 12 | 158 | $3,762 |
| Isfahan | 35 | 10 | 14 | 158 | $3,470 |
| Isfahan | 35 | 10 | 14 | 158 | $3,470 |
| Ardabil | 45 | 9 | 13 | 112 | $3,952 |
Success stories and strategies from high-scoring candidates.