Events & Promotions
| Last visit was: 19 Nov 2025, 11:30 |
It is currently 19 Nov 2025, 11:30 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
77% (02:56) correct
23%
(03:05)
wrong
based on 972
sessions
History
| Industry | Industry sector² | Hourly output | Total output | Hours worked | Labor cost | Unit labor cost |
|---|---|---|---|---|---|---|
| Air transportation | T | 2.9 | 3.1 | 0.2 | 2.9 | -0.2 |
| Couriers and messengers | W | -0.2 | 2.2 | 2.4 | 4.5 | 2.5 |
| Freight trucking, local³ | T | 3.1 | 4 | 0.8 | 4.3 | 0.4 |
| Freight trucking, long distance | T | 1.3 | 2.8 | 1.5 | 3 | 0.2 |
| General warehousing and storage⁴ | W | 5 | 8.5 | 3.3 | 6.7 | -1.6 |
| Line-haul railroads | T | 4.2 | 2.2 | -1.9 | 1.2 | -1 |
| Postal service | T | 0.9 | 0.7 | -0.2 | 4.1 | 3.3 |
| Refrigerated warehousing and storage⁴ | W | -0.3 | 3 | 3.2 | 4.8 | 1.8 |
| Used household and office goods moving | T | -0.6 | -0.2 | 0.4 | 2.5 | 2.7 |
| Yes | No | |
| Among the industries represented in the table, the freight trucking industries were the only industries to experience positive average annual percent change in every statistical category. | ||
| The 3 industries experiencing the greatest average annual percent increase in hourly output were all within the Transportation sector. | ||
| For every industry in the Warehousing sector, average annual percent increases for labor cost indicated in the table were greater than for any industry in the Transportation sector. |
Success stories and strategies from high-scoring candidates.