Events & Promotions
| Last visit was: 19 Nov 2025, 21:13 |
It is currently 19 Nov 2025, 21:13 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
12:30 PM EST
-01:30 PM EST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
34% (02:57) correct
66%
(02:57)
wrong
based on 327
sessions
History
| Team | Annual Budget (millions of €) | League | Games Played | Stadium Capacity | Average Attendance per Game |
|---|---|---|---|---|---|
| 1 | 160 | X | 42 | 58,000 | 51,000 |
| 2 | 90 | Y | 36 | 38,000 | 29,000 |
| 3 | 125 | X | 40 | 48,000 | 41,000 |
| 4 | 70 | Z | 34 | 32,000 | 19,000 |
| 5 | 140 | X | 38 | 52,000 | 45,000 |
| 6 | 55 | Y | 30 | 25,000 | 14,000 |
| 7 | 80 | Z | 32 | 28,000 | 17,000 |
| 8 | 200 | X | 44 | 65,000 | 59,000 |
| 9 | 100 | Y | 38 | 40,000 | 33,000 |
| Yes | No | |
| A team with the median number of games played also had the median stadium capacity. | ||
| Exactly three teams simultaneously had games played above the overall median and average attendance above the overall median. | ||
| The team with the lowest annual budget also has the lowest ratio of average attendance to stadium capacity. |
Success stories and strategies from high-scoring candidates.