Events & Promotions
| Last visit was: 18 Nov 2025, 15:51 |
It is currently 18 Nov 2025, 15:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
43% (03:31) correct
57%
(03:27)
wrong
based on 217
sessions
History
| Name | Market Cap (Millions) | P/E | Div.Yield (%) | Price Change (%) | Type |
|---|---|---|---|---|---|
| Dino Power | 76.36 | 5.45 | 0.65 | 6.32 | Conventional |
| Eco Energy | 61.55 | 16.12 | 1.46 | -0.49 | Alternative |
| Hydro Solutions | 84.66 | 36.68 | 0.73 | 5.35 | Alternative |
| Nature’s Way | 54.68 | 11.31 | 2.19 | -4.62 | Alternative |
| Omni Coal | 64.38 | 22.13 | 1.95 | 5.59 | Conventional |
| Solely Solar | 21.22 | 34.76 | 2.93 | 3.89 | Alternative |
| True Blue Flame | 44.40 | 9.77 | 1.30 | -10.45 | Conventional |
| Wind Logic | 68.28 | 16.70 | 2.60 | 8.75 | Alternative |
| True | False | |
| The median P/E ratio for the alternative companies is at least 150% higher than the median P/E ratio for the conventional companies. | ||
| For market capitalization, adjusting each of the values to the median would require a greater percent change for the lowest-ranked company than for the highest-ranked company. | ||
| The average dividend yield would remain the same if the lowest reported dividend yield were 10% higher and the highest reported dividend yield were 10% lower. |
Success stories and strategies from high-scoring candidates.