Events & Promotions
| Last visit was: 19 Nov 2025, 21:12 |
It is currently 19 Nov 2025, 21:12 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
95% (01:16) correct
5%
(01:10)
wrong
based on 349
sessions
History
| Phylum | Circulatory System | Cephalization | Body Cavity | Segmentation |
|---|---|---|---|---|
| Annelida | yes | yes | yes | yes |
| Arthropoda | yes | yes | yes | yes |
| Chordata | yes | yes | yes | yes |
| Cnidaria | no | no | no | no |
| Echinodermata | no | no | yes | no |
| Mollusca | yes | yes | yes | no |
| Nematoda | no | yes | yes | no |
| Platyhelminthes | no | yes | no | no |
| Porifera | no | no | no | no |
| Yes | No | |
| Of the phyla that exhibit cephalization but not a circulatory system, only one exhibits a body cavity. | ||
| Of the phyla without a body cavity, none exhibit any of the three other listed characteristics. | ||
| The phyla that exhibit segmentation exhibit all of the other characteristics as well. |
Success stories and strategies from high-scoring candidates.