Events & Promotions
| Last visit was: 18 Nov 2025, 18:34 |
It is currently 18 Nov 2025, 18:34 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
46% (03:31) correct
54%
(03:35)
wrong
based on 298
sessions
History
Number (In thousand) | Median Earnings (in 2010 Dollars) | ||||||
| Group, by Educational Attainment | 2006 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| Less than 9th grade | 1596 | 1417 | 15632 | 15220 | 13760 | 14187 | 13509 |
| 9th to 12th grade, nongraduate | 3219 | 2615 | 16396 | 16166 | 14893 | 15934 | 15650 |
| High school graduate | 17751 | 16165 | 23368 | 23510 | 22580 | 22839 | 22452 |
| Some college, no degree | 11557 | 11301 | 28407 | 28574 | 26778 | 27276 | 26615 |
| Associate's degree | 7071 | 7774 | 31459 | 32126 | 31255 | 31103 | 31537 |
| Bachelor's degree or more | 21219 | 23096 | 45156 | 44554 | 44927 | 45224 | 45232 |
| Yes | No | |
| In 2010, more workers had not attended college as workers had a bachelor’s degree or more. | ||
| The probability that a group’s median earnings decreased between 2006 and 2010 is lower than 70%. | ||
| The group that experienced the greatest percentage change (increase or decrease) in number of earners between 2006 and 2010 was the “High school graduate” group. |
Success stories and strategies from high-scoring candidates.