Events & Promotions
| Last visit was: 19 Nov 2025, 18:12 |
It is currently 19 Nov 2025, 18:12 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
12:30 PM EST
-01:30 PM EST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
57% (02:25) correct
43%
(02:33)
wrong
based on 304
sessions
History
| Swimmer | Lap time (sec) | Stamina score | Reach (inches) |
|---|---|---|---|
| Allen | 34.1 | 82 | 74 |
| Barton | 32.8 | 78 | 79 |
| Chen | 31.0 | 69 | 72 |
| Diaz | 36.4 | 92 | 81 |
| Evans | 33.5 | 88 | 70 |
| Foster | 37.2 | 74 | 82 |
| Grant | 35.6 | 71 | 77 |
| Hughes | 30.9 | 85 | 73 |
| Ibrahim | 33.8 | 80 | 78 |
| Jensen | 32.1 | 95 | 76 |
| Kim | 34.9 | 67 | 83 |
| Lopez | 31.3 | 90 | 71 |
| Mason | 36.7 | 79 | 80 |
| Nash | 35.2 | 72 | 75 |
| Olsen | 30.5 | 98 | 84 |
| Yes | No | |
| The median stamina score is greater than the median reach. | ||
| Stamina score is directly proportional to reach. | ||
| If one swimmer is selected at random, the probability that the swimmer’s lap time is below 32 seconds or the reach is above 75 inches is 12/15. |
Success stories and strategies from high-scoring candidates.