Events & Promotions
| Last visit was: 06 Sep 2026, 04:09 |
It is currently 06 Sep 2026, 04:09 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:30 AM EDT
-12:30 PM EST
12:01 AM PDT
-11:59 PM PDT
12:30 AM EDT
-01:30 AM EDT
01:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:59 PM EDT
10:00 AM PDT
-11:00 AM PDT
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
08:00 PM PDT
-09:00 PM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
37% (03:59) correct
63%
(03:55)
wrong
based on 246
sessions
History
1-Family | 2-Family | 3- or 4-Family | 5 or More-Family | Total Number of Buildings | ||||||
| ------- | 2010 (%) | 2011 (%) | 2010 (%) | 2011 (%) | 2010 (%) | 2011 (%) | 2010 (%) | 2011 (%) | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bronx | 9.2 | 1.5 | 38.5 | 35.3 | 23.1 | 19.1 | 29.2 | 44.1 | 65 | 68 |
| Brooklyn | 3.6 | 0 | 31.4 | 44.3 | 27.9 | 30.5 | 37.1 | 25.3 | 140 | 174 |
| Manhattan | 0 | 3.6 | 18.2 | 0 | 9.1 | 3.6 | 72.7 | 92.9 | 11 | 28 |
| Queens | 12.4 | 21.5 | 67.2 | 57 | 11.2 | 11.9 | 9.2 | 9.6 | 509 | 386 |
| Staten Island | 71.9 | 52.5 | 27.2 | 47.2 | 0.6 | 0 | 0.3 | 0.3 | 349 | 341 |
| Yes | No | |
| Permits issued for 5 or More-Family buildings in 2011 accounted for 13.8% of all permits issued in 2011. | ||
| More permits were issued in 2011 for 5 or More-Family buildings in Queens than were issued in 2011 for 2-Family buildings in Brooklyn. | ||
| The decrease between 2010 and 2011 in the number of permits issued for 2-Family buildings in Queens was greater than the decrease between 2010 and 2011 in number of permits issued for 1-Family buildings on Staten Island. |
Success stories and strategies from high-scoring candidates.