Events & Promotions
| Last visit was: 19 Nov 2025, 22:24 |
It is currently 19 Nov 2025, 22:24 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
92% (01:45) correct
8%
(02:01)
wrong
based on 243
sessions
History
| Record | Museum Category | Outcome | Item Proposed for Loan | Reviewer |
|---|---|---|---|---|
| 1 | art | approved | painting | Chief Curator |
| 2 | art | rejected | painting | Registrar |
| 3 | history | rejected | artifact | Chief Curator |
| 4 | science | approved | painting | Registrar |
| 5 | art | rejected | sculpture | Registrar |
| 6 | history | rejected | painting | Chief Curator |
| 7 | science | approved | painting | Chief Curator |
| 8 | art | rejected | artifact | Registrar |
| 9 | history | rejected | sculpture | Chief Curator |
| 10 | science | approved | painting | Chief Curator |
| 11 | art | rejected | sculpture | Chief Curator |
| 12 | history | rejected | artifact | Registrar |
| Yes | No | |
| Among the reviews in which the reviewer was a Registrar, more items were rejected than approved. | ||
| When the item proposed was a painting, the set of approvals included more than one category of museum. | ||
| For every rejection recorded, either the proposed item was a sculpture or artifact, or the reviewer was a Registrar. |
Success stories and strategies from high-scoring candidates.