Events & Promotions
| Last visit was: 19 Nov 2025, 07:13 |
It is currently 19 Nov 2025, 07:13 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Top US B Schools for Accounting | ||
| Rank | School Name | |
|---|---|---|
| 1 | University of Texas--Austin (McCombs) | |
| 2 | University of Pennsylvania (Wharton) | |
| 3 | University of Illinois Urbana-Champaign (Gies) | |
| 4 | Brigham Young University (Marriott) | |
| 5 | University of Michigan--Ann Arbor (Ross) | |
| 6 | University of Chicago (Booth) | |
| 7 | Indiana University (Kelley) | |
| 8 | Stanford University | |
| 9 | University of Southern California (Marshall) | |
| 10 | Boston College (Carroll) | |
| 10 | New York University (Stern) | |
| 12 | Ohio State University (Fisher) | |
| 13 | Harvard University | |
| 13 | University of Florida (Warrington) | |
| 13 | University of North Carolina--Chapel Hill (Kenan-Flagler) | |
| 13 | University of Notre Dame (Mendoza) | |
| 17 | Cornell University (Johnson) | |
| 18 | University of Scranton (Kania) | |
| 19 | Arizona State University (W.P. Carey) | |
| 19 | Bentley University (McCallum) | |
| 19 | Fordham University (Gabelli) | |
| 22 | Duke University (Fuqua) | |
| 22 | Michigan State University (Broad) | |
| 22 | Pennsylvania State University--University Park (Smeal) | |
| 22 | University of California, Berkeley (Haas) | |
| 26 | Fairfield University (Dolan) | |
| 26 | Massachusetts Institute of Technology (Sloan) | |
| 26 | University of Wisconsin--Madison | |
| 29 | Columbia University | |
| 29 | Gonzaga University | |
| 29 | Northwestern University (Kellogg) | |
| 29 | Seattle University (Albers) | |
| 29 | University of Washington (Foster) | |
| 34 | Boston University (Questrom) | |
| 34 | Dartmouth College (Tuck) | |
| 34 | Emory University (Goizueta) | |
| 34 | Saint Joseph's University (Haub) | |
| 34 | University of California--Los Angeles (Anderson) | |
| 39 | Georgetown University (McDonough) | |
| 40 | CUNY Bernard M. Baruch College (Zicklin) | |
| 40 | Texas A&M University--College Station (Mays) | |
| 40 | University of Arizona (Eller) | |
| 40 | Yale University | |
| 44 | Carnegie Mellon University (Tepper) | |
| 44 | Marquette University | |
| 44 | Rice University (Jones) | |
| 44 | University of Iowa (Tippie) | |
Success stories and strategies from high-scoring candidates.