Events & Promotions
| Last visit was: 19 Nov 2025, 09:17 |
It is currently 19 Nov 2025, 09:17 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
07:30 AM PST
-08:30 AM PST
01:00 PM EST
-11:59 PM EST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Top US B Schools for Business Analytics | ||
| Rank | School Name | |
|---|---|---|
| 1 | Massachusetts Institute of Technology (Sloan) | |
| 2 | Carnegie Mellon University (Tepper) | |
| 3 | Georgia Institute of Technology (Scheller) | |
| 4 | University of Pennsylvania (Wharton) | |
| 5 | New York University (Stern) | |
| 6 | University of California, Berkeley (Haas) | |
| 7 | University of Texas--Austin (McCombs) | |
| 8 | Columbia University | |
| 9 | University of Chicago (Booth) | |
| 10 | Duke University (Fuqua) | |
| 11 | Harvard University | |
| 12 | Purdue University--West Lafayette (Krannert) | |
| 13 | University of Michigan--Ann Arbor (Ross) | |
| 14 | Boston College (Carroll) | |
| 14 | Indiana University (Kelley) | |
| 16 | Arizona State University (W.P. Carey) | |
| 16 | Northwestern University (Kellogg) | |
| 18 | Fairfield University (Dolan) | |
| 18 | Santa Clara University (Leavey) | |
| 20 | North Carolina State University (Poole) | |
| 21 | Pennsylvania State University--University Park (Smeal) | |
| 21 | The University of Texas at Dallas (Jindal) | |
| 21 | University of Cincinnati (Lindner) | |
| 24 | Cornell University (Johnson) | |
| 24 | Fordham University (Gabelli) | |
| 24 | Georgetown University (McDonough) | |
| 24 | University of Scranton (Kania) | |
| 28 | Creighton University (Heider) | |
| 28 | Loyola University Maryland (Sellinger) | |
| 28 | Saint Joseph's University (Haub) | |
| 28 | University of California--Los Angeles (Anderson) | |
| 28 | University of Notre Dame (Mendoza) | |
| 28 | University of San Francisco (Masagung) | |
| 34 | Le Moyne College (Madden) | |
| 34 | Loyola Marymount University | |
| 34 | University of Southern California (Marshall) | |
| 34 | University of Washington (Foster) | |
| 38 | Emory University (Goizueta) | |
| 38 | Georgia State University (Robinson) | |
| 38 | Marquette University | |
| 38 | University of Minnesota--Twin Cities (Carlson) | |
| 38 | University of Rochester (Simon) | |
| 38 | University of Tennessee--Knoxville (Haslam) | |
| 38 | Wake Forest University | |
| 38 | Xavier University (Williams) | |
Success stories and strategies from high-scoring candidates.