Events & Promotions
| Last visit was: 26 Apr 2026, 13:13 |
It is currently 26 Apr 2026, 13:13 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM EDT
-12:00 PM EDT
10:00 AM EDT
-11:00 AM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
66% (02:35) correct
34%
(02:44)
wrong
based on 713
sessions
History
| Region | Device P | Device P but not Device Q | Device Q | Device P and Device Q |
|---|---|---|---|---|
| 1 | 0.45 | 0.36 | 0.35 | 0.09 |
| 2 | 0.05 | 0.03 | 0.15 | 0.02 |
| 3 | 0.30 | 0.20 | 0.23 | 0.10 |
| 4 | 0.12 | 0.05 | 0.40 | 0.07 |
| 5 | 0.10 | 0.02 | 0.20 | 0.08 |
| 6 | 0.08 | 0.06 | 0.22 | 0.02 |
| 7 | 0.06 | 0.01 | 0.19 | 0.05 |
| 8 | 0.11 | 0.07 | 0.15 | 0.04 |
| 9 | 0.10 | 0.01 | 0.21 | 0.09 |
| 10 | 0.15 | 0.07 | 0.11 | 0.08 |
| True | False | |
| In the 10 regions, the median proportion of Device Q use is greater than the median proportion of Device P use. | ||
| For the three regions with the highest proportion of Device P use, the majority of Device Q users are also Device P users. | ||
| For the three regions with the highest proportion of Device P use, the majority of Device P users are also Device Q users. |
Success stories and strategies from high-scoring candidates.