| Last visit was: 30 Apr 2026, 08:31 |
It is currently 30 Apr 2026, 08:31 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
90% (02:20) correct
10%
(02:29)
wrong
based on 491
sessions
History
Unemployment Rate (%) | |||
| State | October 2011 | October 2012 | Rate change |
|---|---|---|---|
| California | 11.5 | 10.1 | -1.4 |
| District of Columbia | 10.3 | 8.5 | -1.8 |
| Florida | 10.2 | 8.5 | -1.-7 |
| Georgia | 9.7 | 8.7 | -1 |
| Hawaii | 6.8 | 5.5 | -1.3 |
| Idaho | 8.6 | 7 | -1.6 |
| Illinois | 10 | 8.8 | -1.2 |
| Indiana | 9.1 | 8 | -1.1 |
| Kansas | 6.6 | 5.7 | -0.9 |
| Mississippi | 10.7 | 8.9 | -1.8 |
| Missouri | 8.3 | 6.9 | -1.4 |
| Nebraska | 4.4 | 3.8 | -0.6 |
| Nevada | 13.4 | 11.5 | -1.9 |
| North Carolina | 10.6 | 9.3 | -1.3 |
| Ohio | 8.3 | 6.9 | -1.4 |
| Oklahoma | 6.3 | 5.3 | -1 |
| South Carolina | 10 | 8.6 | -1.4 |
| Texas | 7.8 | 6.6 | -1.2 |
| Utah | 6.2 | 5.2 | -1 |
| True | False | |
| The most common unemployment rate reported by these states in October 2012 was 8.6%. | ||
| The mean unemployment rate for these states in October 2012 was less than the median rate for October 2011. |
Success stories and strategies from high-scoring candidates.