Events & Promotions
| Last visit was: 21 Apr 2026, 16:42 |
It is currently 21 Apr 2026, 16:42 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 AM EDT
-01:30 AM EDT
12:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
79% (02:13) correct
21%
(02:14)
wrong
based on 779
sessions
History
| Singer | Number of albums | Number of weeks in top 10 | Genre | First album |
|---|---|---|---|---|
| A | 3 | 11 | Classic | 1965 |
| B | 3 | 12 | Pop | 2007 |
| C | 4 | 23 | Pop | 1985 |
| D | 3 | 11 | Pop | 1957 |
| E | 5 | 23 | Pop | 1980 |
| F | 4 | 15 | Classic | 1971 |
| G | 2 | 21 | Classic | 1968 |
| H | 6 | 32 | Classic | 1965 |
| I | 4 | 23 | Pop | 2010 |
| J | 4 | 12 | Pop | 1951 |
| K | 3 | 17 | Classic | 1977 |
| L | 4 | 25 | Classic | 1971 |
| Supported | Not supported | |
| The median number of weeks in top 10 for singers in Classic is more than that in Pop genre. | ||
| The oldest and the latest albums in the table above are from same genre. | ||
| The singer who has highest number of albums also has been in the top ten for maximum weeks. |
Success stories and strategies from high-scoring candidates.