Events & Promotions
| Last visit was: 19 Nov 2025, 14:51 |
It is currently 19 Nov 2025, 14:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
%20copy.png)
| Application Details: | |
| Applicants | 342 |
| Admitted: | 184 |
| Acceptance Rate | 53.8% |
| Class Size: | 74 |
| Yield Rate: | NA |
| Interview Invite Rate (est*) | NA |
| Admit after Interview Rate (est*) | NA |
| Scores: | |
| Average GMAT Score: | 659 |
| GMAT Range (10%-90%): | 590-720 |
| Average GRE Quant: | 159 |
| Average GRE Verbal: | 162 |
| Average GRE AWA: | 4.4 |
| GRE Score Range Verbal | 154-169 |
| GRE Score Range Quant | 152-167 |
| GRE Score Range Writing | 3.5-5.5 |
| Average GPA: | 3.5 |
| Average Work Experience | 66 |
| Women: | 37% |
| International Students | 14% |
| Career and Salary | |
| Graduates Employed at Graduation: | 76.9% |
| Graduates Employed after 3 months: | 87.9% |
| Average starting salary + bonus | $135,503 |
| 2-Year Cost: | - |
| Average Indebtendness: | - |
| % In Debt: | - |
| Full-time graduates | 98 |
| Seeking Employment | 91 |
| Reporting Salary | 68 |
| Application Details: | Class of 2021 | Class of 2022 | Change YoY |
| Applicants | 359 | 342 | -17 |
| Admitted: | 172 | 184 | +12 |
| Acceptance Rate | 47.9% | 53.8% | +5.9% |
| Class Size: | 74 | 74 | - |
| Yield Rate: | NA | NA | NA |
| Interview Invite Rate (est*) | NA | NA | NA |
| Admit after Interview Rate (est*) | NA | NA | NA |
| Scores: | Class of 2021 | Class of 2022 | Change YoY |
| Average GMAT Score: | 675 | 659 | -16 |
| Average GRE Quant: | 156 | 159 | +3 |
| Average GRE Verbal: | 161 | 162 | +1 |
| Average GRE AWA: | 4.7 | 4.4 | -0.3 |
| Average GPA: | 3.43 | 3.50 | +0.7 |
| Average Work Experience: | 74 | 66 | -8 |
| Women: | 33.9% | 37% | +3.1% |
| International Students: | 19.3% | 14% | -5.3% |
| Career and Salary: | Class of 2021 | Class of 2022 | Change YoY |
| Graduates Employed at Graduation: | 10.4% | 76.9% | +66.50% |
| Average starting salary + bonus | $132,220 | $135,503 | +$3,283 |
| Full-time graduates: | 77 | 98 | +21 |
| Seeking Employment: | 69 | 91 | +22 |
| Reporting Salary: | 54 | 68 | +14 |
Success stories and strategies from high-scoring candidates.