Events & Promotions
| Last visit was: 19 Nov 2025, 15:59 |
It is currently 19 Nov 2025, 15:59 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
| Application Details: | |
| Applicants | 1963 |
| Admitted: | 725 |
| Acceptance Rate | 36.9% |
| Class Size: | 241 |
| Yield Rate: | NA |
| Interview Invite Rate (est*) | NA |
| Admit after Interview Rate (est*) | NA |
| Scores: | |
| Average GMAT Score: | 704 |
| GMAT Range (10%-90%): | 670-740 |
| Average GRE Quant: | 159 |
| Average GRE Verbal: | 159 |
| Average GRE AWA: | 4.3 |
| GRE Score Range Verbal | 153-165 |
| GRE Score Range Quant | 153-165 |
| GRE Score Range Writing | 3.5-5.0 |
| Average GPA: | 3.4 |
| Average Work Experience | 69 |
| Women: | 37% |
| International Students | 15% |
| Career and Salary | |
| Graduates Employed at Graduation: | 77.2% |
| Graduates Employed after 3 months: | 85.6% |
| Average starting salary + bonus | $154,211 |
| 2-Year Cost: | - |
| Average Indebtendness: | - |
| % In Debt: | |
| Full-time graduates | 288 |
| Seeking Employment | 250 |
| Reporting Salary | 214 |
| Application Details: | Class of 2021 | Class of 2022 | Change YoY |
| Applicants | 1941 | 1963 | +22 |
| Admitted: | 740 | 725 | -15 |
| Acceptance Rate | 38.1% | 36.9% | -1.2% |
| Class Size: | 260 | 241 | -19 |
| Yield Rate: | NA | NA | NA |
| Interview Invite Rate (est*) | NA | NA | NA |
| Admit after Interview Rate (est*) | NA | NA | NA |
| Scores: | Class of 2021 | Class of 2022 | Change YoY |
| Average GMAT Score: | 704 | 704 | 0 |
| Average GRE Quant: | 159 | 159 | 0 |
| Average GRE Verbal: | 159 | 159 | 0 |
| Average GRE AWA: | 4.4 | 4.3 | - 0.1 |
| Average GPA: | 3.50 | 3.40 | -1 |
| Average Work Experience: | 68 | 69 | +1 |
| Women: | 39.0% | 37% | +2.0% |
| International Students: | 23.2% | 15% | -8.2% |
| Career and Salary: | Class of 2021 | Class of 2022 | Change YoY |
| Graduates Employed at Graduation: | 7.5% | 77.20% | +69.70% |
| Average starting salary + bonus | $147,418 | $154,211 | +$6,793 |
| Full-time graduates: | 266 | 288 | +22 |
| Seeking Employment: | 246 | 250 | +4 |
| Reporting Salary: | 218 | 214 | -4 |
Success stories and strategies from high-scoring candidates.