Events & Promotions
| Last visit was: 19 Nov 2025, 05:55 |
It is currently 19 Nov 2025, 05:55 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
%20copy.png)
| Application Details: | |
| Applicants | 325 |
| Admitted: | 133 |
| Acceptance Rate | 40.9% |
| Class Size: | 60 |
| Yield Rate: | NA |
| Interview Invite Rate (est*) | NA |
| Admit after Interview Rate (est*) | NA |
| Scores: | |
| Average GMAT Score: | 681 |
| GMAT Range (10%-90%): | 640-730 |
| Average GRE Quant: | 155 |
| Average GRE Verbal: | 155 |
| Average GRE AWA: | 4 |
| GRE Score Range Verbal | 149-162 |
| GRE Score Range Quant | 151-160 |
| GRE Score Range Writing | 3.5-4.5 |
| Average GPA: | 3.5 |
| Average Work Experience | 55 |
| Women: | 40% |
| International Students | 28% |
| Career and Salary | |
| Graduates Employed at Graduation: | 63.3% |
| Graduates Employed after 3 months: | 90.0% |
| Average starting salary + bonus | $111,168 |
| 2-Year Cost: | - |
| Average Indebtendness: | 33111 |
| % In Debt: | 33% |
| Full-time graduates | 49 |
| Seeking Employment | 30 |
| Reporting Salary | 22 |
| Application Details: | Class of 2021 | Class of 2022 | Change YoY |
| Applicants | 254 | 325 | +71 |
| Admitted: | 103 | 133 | +30 |
| Acceptance Rate | 40.6% | 40.9% | +0.0.3% |
| Class Size: | 40 | 60 | +20 |
| Yield Rate: | NA | NA | NA |
| Interview Invite Rate (est*) | NA | NA | NA |
| Admit after Interview Rate (est*) | NA | NA | NA |
| Scores: | Class of 2021 | Class of 2022 | Change YoY |
| Average GMAT Score: | 675 | 681 | +6 |
| Average GRE Quant: | 156 | 155 | -1 |
| Average GRE Verbal: | 156 | 155 | -1 |
| Average GRE AWA: | 4.0 | 4.0 | - |
| Average GPA: | 3.40 | 3.50 | +0.10 |
| Average Work Experience: | 56 | 55 | -1 |
| Women: | 35.0% | 40.0% | +5.0% |
| International Students: | 35.0% | 28.0% | -7.0% |
| Career and Salary: | Class of 2021 | Class of 2022 | Change YoY |
| Graduates Employed at Graduation: | 29.4% | 63.3% | +33.90% |
| Average starting salary + bonus | $115,547 | $111,168 | -$4,379 |
| Full-time graduates: | 51 | 49 | -2 |
| Seeking Employment: | 36 | 30 | -6 |
| Reporting Salary: | 27 | 22 | -5 |
Success stories and strategies from high-scoring candidates.