Events & Promotions
| Last visit was: 29 Apr 2026, 23:49 |
It is currently 29 Apr 2026, 23:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
77% (03:20) correct
23%
(03:29)
wrong
based on 1253
sessions
History
| Type | Oil | Temp (°C): Oil-heat type | Amount (ml) | Price per amount ($) |
|---|---|---|---|---|
| U | coconut | 190°/high | 250 | 8 |
| R | corn | 210°/high | 1000 | 6.5 |
| U | flaxseed | 49°/no | 473 | 18 |
| R | grapes-seed | 215°/high | 500 | 10.5 |
| U | olive, extra-virgin | 163°/med | 200 | 13 |
| R | olive, light | 225°/high | 750 | 12 |
| R | peanut | 232°/higli | 475 | 9 |
| U | pumpkin | 100°/low | 250 | 14.5 |
| U | safflower | 100°Ilow | 250 | 20 |
| U | sesame | 163°/med | 500 | 14 |
| U | sunflower | 100°/low | 500 | 6 |
| R | sunflower | 227°/high | 1000 | 7 |
| U | walnut | 49°/no | 500 | 9.5 |
| True | False | |
| Among the oils listed that are of the type the dietician recommends for frying, there is only one that Mariano can choose if he follows all of the dietician's advice. | ||
| Grape-seed oil has the greatest price per ml of all high-heat oils listed. | ||
| Among the oils on the list, there is a strong positive correlation between the amount per container (in ml) and the price for the container (in dollars). |
Success stories and strategies from high-scoring candidates.