Events & Promotions
| Last visit was: 30 Apr 2026, 07:34 |
It is currently 30 Apr 2026, 07:34 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
58% (03:41) correct
42%
(03:35)
wrong
based on 392
sessions
History
| Date | Region | Maximum Temperature (0C) | Minimum Temperature (0C) | Humidity (%) |
|---|---|---|---|---|
| 06/01/2012 | Colaba | 35.5 | 28.4 | 63 |
| 06/01/2012 | Santacruz | 34.5 | 28.6 | 60 |
| 06/02/2012 | Colaba | 35.5 | 28.6 | 68 |
| 06/02/2012 | Santacruz | 34.2 | 28.8 | 61 |
| 06/03/2012 | Colaba | 34.6 | 29 | 61 |
| 06/03/2012 | Santacruz | 35.2 | 28.2 | 70 |
| 06/04/2012 | Colaba | 34.6 | 29 | 61 |
| 06/04/2012 | Santacruz | 34.6 | 28 | 69 |
| 06/05/2012 | Colaba | 35.6 | 29 | 74 |
| 06/05/2012 | Santacruz | 34.3 | 27.9 | 66 |
| Yes | No | |
| If range is taken into consideration, then humidity in Sanatcruz is more consistent than humidity in Colaba. | ||
| Median of temperature difference between maximum and minimum temperature in Santacruz is more than that in Colaba. | ||
| Mean maximum temperature of 1st June is lower than that of 2nd & 4th June. |
Success stories and strategies from high-scoring candidates.