| Last visit was: 29 Apr 2026, 22:24 |
It is currently 29 Apr 2026, 22:24 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
26% (02:31) correct
74%
(02:47)
wrong
based on 469
sessions
History
| Name | Duration (days) | Maximum wind speed (knots) | Minimum pressure (millibars) | Category |
|---|---|---|---|---|
| Allison | 2 | 50 | 1002 | Tropical storm |
| Barry | 5 | 60 | 990 | Tropical storm |
| Chantal | 8 | 60 | 994 | Tropical storm |
| Dean | 9 | 60 | 992 | Tropical storm |
| Erin | 15 | 105 | 969 | 3 |
| Felix | 14 | 100 | 965 | 3 |
| Gabrielle | 9 | 70 | 975 | 1 |
| Humberto | 7 | 90 | 970 | 2 |
| Iris | 6 | 125 | 950 | 4 |
| Jerry | 6 | 45 | 1003 | Tropical storm |
| Karen | 4 | 70 | 982 | 1 |
| Lorenzo | 5 | 35 | 1007 | Tropical storm |
| Michelle | 9 | 120 | 933 | 4 |
| Noel | 2 | 65 | 984 | 1 |
| Olga | 11 | 80 | 973 | 1 |
| Yes | No | |
| The storm with the highest minimum pressure among hurricanes had the shortest duration among hurricanes. | ||
| The threshold maximum wind speed for considering an Atlantic storm a hurricane rather than a tropical storm is greater than 60 and less than or equal to 65 knots. | ||
| The threshold maximum wind speed for considering an Atlantic storm a Category 4 rather than a Category 3 hurricane is greater than 120 and less than or equal to 125 knots. |
Success stories and strategies from high-scoring candidates.