| Last visit was: 29 Apr 2026, 14:49 |
It is currently 29 Apr 2026, 14:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
48% (02:11) correct
52%
(02:12)
wrong
based on 339
sessions
History
| Name | Duration (days) | Maximum wind speed (knots) | Minimum pressure (millibars) | Category |
|---|---|---|---|---|
| Allison | 2 | 50 | 1002 | Tropical storm |
| Barry | 5 | 60 | 990 | Tropical storm |
| Chantal | 8 | 60 | 994 | Tropical storm |
| Dean | 9 | 60 | 992 | Tropical storm |
| Erin | 15 | 105 | 969 | 3 |
| Felix | 14 | 100 | 965 | 3 |
| Gabrielle | 9 | 70 | 975 | 1 |
| Humberto | 7 | 90 | 970 | 2 |
| Iris | 6 | 125 | 950 | 4 |
| Jerry | 6 | 45 | 1003 | Tropical storm |
| Karen | 4 | 70 | 982 | 1 |
| Lorenzo | 5 | 35 | 1007 | Tropical storm |
| Michelle | 9 | 120 | 933 | 4 |
| Noel | 2 | 65 | 984 | 1 |
| Olga | 11 | 80 | 973 | 1 |
| Yes | No | |
| The storm with the highest minimum pressure had the lowest maximum wind speed. | ||
| The storm with the lowest minimum pressure had the highest maximum wind speed. | ||
| The storm with the median minimum pressure had the median maximum wind speed. |
Success stories and strategies from high-scoring candidates.