Events & Promotions
| Last visit was: 25 Apr 2026, 14:05 |
It is currently 25 Apr 2026, 14:05 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
11:00 AM PDT
-12:00 PM PDT
Difficulty:
Question Stats:
84% (02:23) correct
16%
(02:22)
wrong
based on 792
sessions
History
| Week | Software | Hardware | Storage media | Other |
|---|---|---|---|---|
| 1 | $885.34 | $810.76 | $878.00 | $632.55 |
| 2 | $569.79 | $936.87 | $579.31 | $494.79 |
| 3 | $941.81 | $203.99 | $22.37 | $797.16 |
| 4 | $412.20 | $432.66 | $412.52 | $748.62 |
| 5 | $117.98 | $997.86 | $965.17 | $219.61 |
| Yes | No | |
| For the software category, the 2 weeks with the lowest revenues accounted for less than 20 percent of all software revenues during the 5-week period. | ||
| The category with the least revenue is the same each week. | ||
| Among the 4 categories and the 5 weeks in the table, the greatest revenue for any category during any week was $997.86. |
Success stories and strategies from high-scoring candidates.