Events & Promotions
| Last visit was: 06 May 2026, 11:16 |
It is currently 06 May 2026, 11:16 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:00 AM EDT
-02:00 AM EDT
12:30 AM EDT
-01:30 AM EDT
08:30 AM PDT
-09:30 AM PDT
08:00 AM PDT
-08:30 AM PDT
08:00 PM PDT
-09:00 PM PDT
Difficulty:
Question Stats:
63% (02:55) correct
37%
(03:00)
wrong
based on 526
sessions
History
| Branch | Membership growth rate (%) per year | Registered members | Floor area (sq m) |
|---|---|---|---|
| Harbor | 1.8 | 18500 | 4200 |
| Maple | 0.9 | 9200 | 2500 |
| Orchard | 1.2 | 13400 | 3100 |
| Riverside | 2.3 | 22300 | 6000 |
| Summit | -0.4 | 7800 | 1800 |
| Cedar | 1.5 | 15800 | 3500 |
| Beacon | 0.3 | 11100 | 2700 |
| Parkview | 2.0 | 17200 | 3300 |
| Grand | 0.7 | 20500 | 5200 |
| Yes | No | |
| No branch has both above-median registered members and below-median floor area. | ||
| Among branches with growth below the citywide median growth rate, the branch with the highest membership has a floor area below the citywide median floor area. | ||
| Among branches with at least 17200 members, the range of growth rates exceeds the range among branches with at most 13400 members. |
Success stories and strategies from high-scoring candidates.