Events & Promotions
| Last visit was: 22 Apr 2026, 15:15 |
It is currently 22 Apr 2026, 15:15 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
56% (02:06) correct
44%
(02:24)
wrong
based on 1295
sessions
History
| Country/ political union | Public library | Zoo/aquarium | Natural history museum | Science/technology museum |
|---|---|---|---|---|
| Russia | 15 | 8 | 5 | 2 |
| Brazil | 25 | 28 | 7 | 4 |
| European Union | 35 | 27 | 20 | 18 |
| South Korea | 35 | 37 | 30 | 10 |
| China | 41 | 51 | 13 | 19 |
| Japan | 48 | 45 | 20 | 12 |
| US | 65 | 48 | 27 | 26 |
| Would help explain | Would not help explain. | |
| The proportion of the population of Brazil that lives within close proximity to at least one museum is larger than that of Russia. | ||
| Of the countries/political unions in the table, Russia has the fewest natural history museums per capita. | ||
| Of the countries/political unions in the table, the three that spend the most money to promote their natural history museums are also those in which science is most highly valued. |
Success stories and strategies from high-scoring candidates.