GMAT Club

Kudos owned by the user


delta09 owns 95 Kudos, gave away 3 Kudos.

GiverPostDate
sitremIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)18-Jan-2026
IshraaaqIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)25-Nov-2025
KD0907In the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)25-Aug-2025
zshIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)19-Aug-2025
Maanik26In the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)14-Aug-2025
Sanya1204In the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)13-Aug-2025
souravkbhakat4In the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)12-Aug-2025
KelyDMIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)11-Aug-2025
jayashreekumar14In the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)08-Aug-2025
anht01In the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)07-Jul-2025
MarieANGBGiven distinct positive integers 1, 11, 3, x, 2, and 9, which of the20-May-2025
KshirabdiFind the probability that a 4 person committee chosen at ran01-Mar-2025
SwethaReddyLFind the probability that a 4 person committee chosen at ran19-Feb-2025
manasmridulmitraFind the probability that a 4 person committee chosen at ran06-Feb-2025
fracur45Find the probability that a 4 person committee chosen at ran03-Feb-2025
carlalgriseriFind the probability that a 4 person committee chosen at ran03-Feb-2025
VidhiJIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)24-Dec-2024
Azim8596In the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)10-Aug-2024
CarolweszxdrcftvbIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)28-Jul-2024
PEPOPOPOIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)27-Jul-2024
aakritiiiiIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)16-Jul-2024
JohnHalpertIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)14-Jul-2024
468985440In the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)14-Jul-2024
Rucha.ShuklaIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)12-Jun-2024
Siddhi_In the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)09-Sep-2023
RiyazAhamedIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)27-Jun-2023
arnkaprxIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)19-Jun-2023
MissionAdmitIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)28-May-2023
ArpitamitraIn the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)26-May-2023
Devbest555In the xy-plane, the vertex of a square are (1, 1), (1, -1), (-1, -1)26-May-2023

Page 1 of 4

1 2 3 4 Next > Last >>