GMAT Club

Kudos owned by the user


pepo owns 88 Kudos, gave away 46 Kudos.

GiverPostDate
STReed((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =07-Aug-2026
SolarPlum((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =04-Aug-2026
DPTRADES((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =22-Jul-2026
MakB((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =10-Jul-2026
fadhl((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =09-Jul-2026
TrackPoint((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =08-Jul-2026
PlaiboyThomas((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =08-Jul-2026
Kusuke0216((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =07-Jul-2026
Deejjayyy((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =26-May-2026
possimusvoluptas((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =19-Mar-2026
diloa((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =17-Mar-2026
wtf317((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =27-Feb-2026
Scotfiltism((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =18-Feb-2026
KristenH1106((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =20-Dec-2025
SudeepRShetty((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =20-Dec-2025
louisonbdsr((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =15-Oct-2025
Aarameherally((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =15-Oct-2025
ricardopsaunders((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =12-Oct-2025
tparanee17((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =11-Aug-2025
MBAspire1((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =02-Jul-2025
Testing20((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =13-Jun-2025
Soumya_98((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =12-Jun-2025
dodoreen((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =08-Jun-2025
Chris01((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =01-Apr-2025
Amantrii((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =24-Feb-2025
GrindSmart45Which of the following could be the greatest common factor of positive01-Feb-2025
bkkim2142((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =14-Jan-2025
goldblooded((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =26-Dec-2024
Orange2020((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =26-Nov-2024
Jkhona04((15 - 4*14^(1/2))^(1/2) + (15 + 4*14^(1/2))^(1/2))^2 =26-Nov-2024

Page 1 of 3

1 2 3 Next > Last >>