GMAT Club

Kudos owned by the user


snahar777 owns 16 Kudos, gave away 5 Kudos.

GiverPostDate
1111fateRe: An estimate of an actual data value has an error of p percent if p = |04-Feb-2026
sirapatsamRe: An estimate of an actual data value has an error of p percent if p = |25-Sep-2025
Vineet1102Re: An estimate of an actual data value has an error of p percent if p = |27-Aug-2025
William7Re: An estimate of an actual data value has an error of p percent if p = |23-Aug-2025
vpranav100Re: An estimate of an actual data value has an error of p percent if p = |17-Dec-2024
FediseK700+Re: An estimate of an actual data value has an error of p percent if p = |25-Sep-2024
MttttA sugar syrup (solution of sugar in water) contains 20% sugar by water08-Sep-2024
Pan11Re: An estimate of an actual data value has an error of p percent if p = |15-Jul-2024
demawtfRe: An estimate of an actual data value has an error of p percent if p = |20-Jun-2024
SivalingamMuruganRe: An estimate of an actual data value has an error of p percent if p = |18-May-2024
AleenBolaRe: An estimate of an actual data value has an error of p percent if p = |08-May-2024
disharmaRe: An estimate of an actual data value has an error of p percent if p = |16-Dec-2021
MLungahiA sugar syrup (solution of sugar in water) contains 20% sugar by water02-Oct-2021
lwx939431Re: An estimate of an actual data value has an error of p percent if p = |22-Aug-2021
VarshaSVA sugar syrup (solution of sugar in water) contains 20% sugar by water31-May-2021
ruhaniaroraRe: An estimate of an actual data value has an error of p percent if p = |20-Apr-2021

Page 1 of 1