Events & Promotions
| Last visit was: 27 Sep 2026, 22:02 |
It is currently 27 Sep 2026, 22:02 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
01:00 PM EDT
-04:00 PM EDT
Difficulty:
Question Stats:
77% (01:45) correct
23%
(01:40)
wrong
based on 306
sessions
History
| District | Crime Rate | Green Space (%) | Transport Rating | Affordability |
|---|---|---|---|---|
| Central Heights | 32 | 12 | 5 | 2 |
| Lakeside | 18 | 34 | 3 | 4 |
| Northgate | 24 | 26 | 4 | 5 |
| Riverview | 28 | 19 | 4 | 3 |
| Eastmoor | 20 | 30 | 5 | 4 |
| Westpark | 25 | 35 | 2 | 5 |
| Midtown | 27 | 22 | 3 | 3 |
| Hilltop | 17 | 24 | 2 | 5 |
| Southridge | 22 | 40 | 3 | 4 |
| Greenfield | 30 | 45 | 4 | 2 |
| Brookside | 29 | 20 | 5 | 3 |
| Yes | No | |
| Crime rate and affordability | ||
| Green space and public transport rating | ||
| Affordability and public transport rating |
Success stories and strategies from high-scoring candidates.