Events & Promotions
| Last visit was: 19 Nov 2025, 13:51 |
It is currently 19 Nov 2025, 13:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
95% (01:38) correct
5%
(01:29)
wrong
based on 928
sessions
History
Activities intended to reduce symptoms | |||||
| Day | Drank hot tea | Took Allergy Pill X | Used nasal irrigation device | Slept with window open | Severity of allergy symptoms |
|---|---|---|---|---|---|
| 1 | yes | no | yes | yes | mild |
| 2 | yes | no | no | yes | mild |
| 3 | yes | no | yes | no | severe |
| 4 | yes | yes | no | no | none |
| 5 | no | yes | yes | yes | mild |
| 6 | no | yes | yes | no | severe |
| 7 | no | no | no | yes | mild |
| Yes | No | |
| The patient never experienced severe allergy symptoms when he took Allergy Pill X. | ||
| The patient experienced mild allergy symptoms whenever he slept with the window open. | ||
| The patient experienced only mild symptoms whenever he drank hot tea and used a nasal irrigation device. |
Success stories and strategies from high-scoring candidates.